Compare Our Services
Every property is unique. Use the chart below to find the right solution for your needs—or scroll down to request a personalized quote.
| Features | TakeStock 360° Basic | TakeStock Premier | TakeStock AI Valuation (Optional with Premier) | TakeStock Special Handling (Optional with Premier) | TakeStock Commercial |
|---|---|---|---|---|---|
| 360° Panoramic Room Capture | |||||
| Detailed Item Photography | |||||
| Interactive Client Portal | |||||
| Automatic Item Naming | Optional | Optional | |||
| Customizable Reports | |||||
| AI-Assisted Estimated Valuation | Optional | Optional | Optional | ||
| Secure Digital Storage | |||||
| Starts at $495.00 | Personalized quotes available based on your specific needs. | Additional $0.10 per square foot | $135/ hour | Personalized quotes available based on your specific needs. |
